Candy Coins Big Wins & Payouts
The top of Candy Coins pays 27,134x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
Before you chase the top prize, read the Candy Coins RTP analysis for the real odds.
27,134x
Max Win
94.65%
RTP
High
Volatility
~1 in 8,000,000
Max Win Odds
~18%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🍭 Rainbow Lollipop | 5x | — | — |
| 🐻 Gummy Bear | 3x | — | — |
| 🍬 Candy Cane | 2x | — | — |
| 🍫 Chocolate Bar | 1.5x | — | — |
| ☁️ Cotton Candy | 1x | — | — |
| 🧁 Cupcake | 0.8x | — | — |
| 🍒 Cherry | 0.5x | — | — |
| 🍋 Lemon Drop | 0.3x | — | — |
| 🟩 Mint | 0.2x | — | — |
| 🥉 Coin (Bronze) | 1x–10x cash | — | — |
| 🥈 Coin (Silver) | 10x–100x cash | — | — |
| 🥇 Coin (Gold) | 100x–500x cash | — | — |
Values are multiples of your bet per winning combination.
What 500 Spins Could Return
Expected return at 94.65% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%. These figures are modelled from the published RTP, not a log of real spins.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.10 | $50 | $47.33 | $25–$70 | $5–$95 |
| $0.25 | $125 | $118.31 | $65–$175 | $10–$235 |
| $0.50 | $250 | $236.63 | $130–$350 | $20–$470 |
| $1.00 | $500 | $473.25 | $260–$700 | $40–$940 |
| $5.00 | $2,500 | $2,366 | $1,300–$3,500 | $200–$4,700 |
| $10.00 | $5,000 | $4,733 | $2,600–$7,000 | $400–$9,400 |
| $100.00 | $50,000 | $47,325 | $26,000–$70,000 | $4,000–$94,000 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Hold & Win Buy | 40x | 94.65% | ~30x | 400x |
Chase the 27,134x in Demo First
Test how often Candy Coins pays before risking real money — the demo runs the same math model.
Try Free Demo